India Population 2024
India, known for its rich cultural heritage and diversity, is the second most populous country in the world. Its population is rapidly growing, contributing significantly to global demographics. The country’s population density varies widely, with densely populated cities and vast rural areas. According to the United Nations data, India has surpassed China to become the world’s most populous nation with 142.86 crore people.
India has 28 states and 8 union territories, making a total of 36 regions. According to the Census Population Projection Report, India’s population in 2024 is expected to be about 14,00,744,000 (1.40 billion) people.
Uttar Pradesh is the most populous state, and Sikkim is the least populous. Among the union territories, Delhi has the highest population, and Lakshadweep has the smallest population.
read more about the Population of India
Population of India Statewise
Uttar Pradesh is the most populous state in India, followed by Maharashtra and Bihar. By 2024, Bihar’s population is expected to surpass Maharashtra’s, making Bihar the second most populous state.
On the other end, Sikkim remains the least populated state, followed by Mizoram and Arunachal Pradesh.
Let’s have a look at the population of States and Union Territories.
Rank | States | 2011 Census | 2024 estimates |
1 | Uttar Pradesh | 19,98,12,341 | 2,35,687,000 |
2 | Maharashtra | 11,23,74,333 | 1,26,385,000 |
3 | Bihar | 10,40,99,452 | 1,26,756,000 |
4 | West Bengal | 9,12,76,115 | 99,084,000 |
5 | Madhya Pradesh | 7,26,26,809 | 86,579,000 |
6 | Tamil Nadu | 7,21,47,030 | 76,860,000 |
7 | Rajasthan | 6,85,48,437 | 81,025,000 |
8 | Karnataka | 6,10,95,297 | 67,692,000 |
9 | Gujarat | 6,04,39,692 | 71,507,000 |
10 | Andhra Pradesh | 49,386,799 | 53,156,000 |
11 | Odisha | 4,19,74,218 | 46,276,000 |
12 | Telangana | 35,193,978 | 38,090,000 |
13 | Kerala | 3,34,06,061 | 35,776,000 |
14 | Jharkhand | 3,29,88,134 | 39,466,000 |
15 | Assam | 3,12,05,576 | 35,713,000 |
16 | Punjab | 2,77,43,338 | 30,730,000 |
17 | Chhattisgarh | 2,55,45,198 | 30,180,000 |
18 | Haryana | 2,53,51,462 | 30,209,000 |
UT1 | Delhi | 1,67,87,941 | 21,359,000 |
UT2 | Jammu & Kashmir | 1,22,58,433 | 13,603,000 |
19 | Uttarakhand | 1,00,86,292 | 11,637,000 |
20 | Himachal Pradesh | 68,64,602 | 7,468,000 |
21 | Tripura | 36,73,917 | 4,147,000 |
22 | Meghalaya | 29,66,889 | 3,349,000 |
23 | Manipur | 28,55,794 | 3,223,000 |
24 | Nagaland | 19,78,502 | 2,233,000 |
25 | Goa | 14,58,545 | 1,575,000 |
26 | Arunachal Pradesh | 13,83,727 | 1,562,000 |
UT3 | Puducherry | 12,47,953 | 1,646,000 |
27 | Mizoram | 10,97,206 | 1,238,000 |
UT4 | Chandigarh | 10,55,450 | 1,231,000 |
28 | Sikkim | 6,10,577 | 689,000 |
UT5 | Dadra & Nagar Haveli and Daman & Diu | 5,86,956 | 1,263,000 |
UT6 | Andaman & Nicobar | 3,80,581 | 403,000 |
UT7 | Ladakh | 274,289 | 300,000 |
UT8 | Lakshadweep | 64,473 | 69,000 |
Most Populated States in India
The Top 10 population state in India is as follows
Rank | States | 2024 estimates |
1 | Uttar Pradesh | 2,35,687,000 |
2 | Bihar | 1,26,756,000 |
3 | Maharashtra | 1,26,385,000 |
4 | West Bengal | 99,084,000 |
5 | Madhya Pradesh | 86,579,000 |
6 | Rajasthan | 81,025,000 |
7 | Tamil Nadu | 76,860,000 |
8 | Gujarat | 71,507,000 |
9 | Karnataka | 67,692,000 |
10 | Andhra Pradesh | 53,156,000 |
Least Populated State in India
Sikkim is the least populated state, with Mizoram and Arunachal Pradesh at Number 2 and 3 places.
Rank | States | 2024 estimates |
1 | Sikkim | 689,000 |
2 | Mizoram | 1,238,000 |
3 | Arunachal Pradesh | 1,562,000 |
4 | Goa | 1,575,000 |
5 | Nagaland | 2,233,000 |
6 | Manipur | 3,223,000 |
7 | Meghalaya | 3,349,000 |
8 | Tripura | 4,147,000 |
9 | Himachal Pradesh | 7,468,000 |
10 | Uttarakhand | 11,637,000 |
Indian Union Territories by Population
India comprises a total of 8 union territories, with Delhi having the highest population among them, nearing 21 million residents. On the other hand, Lakshadweep is the least populated union territory, housing a mere 69,000 individuals. Notably, Jammu & Kashmir and Ladakh are the recently established union territories.
Rank | States | 2023 estimates |
1 | Delhi | 21,359,000 |
2 | Jammu & Kashmir | 13,603,000 |
3 | Puducherry | 1,646,000 |
4 | Chandigarh | 1,231,000 |
5 | Dadra & Nagar Haveli and Daman & Diu | 1,263,000 |
6 | Andaman & Nicobar | 403,000 |
7 | Ladakh | 300,000 |
8 | Lakshadweep | 69,000 |
Indian States by Population Growth Rate
According to Census estimates, India’s growth rate is approximately 12.56% for the period of 2011 to 2021. Bihar stands out with the highest population growth rate during this timeframe, registering a significant increase of 18.16%. Following Bihar are the states of Jharkhand and Haryana, which also experienced notable population growth rates.
States with Highest Growth Rate
Rank | States | Growth Rate |
1 | Bihar | 18.16% |
2 | Jharkhand | 16.71% |
3 | Haryana | 16.36% |
4 | Madhya Pradesh | 16.35% |
5 | Rajasthan | 15.54% |
6 | Gujarat | 15.49% |
7 | Chhattisgarh | 15.48% |
8 | Uttar Pradesh | 15.11% |
9 | Uttarakhand | 13.02% |
10 | Assam | 12.16% |
States with the Lowest Growth Rate
In the 2011 census, the majority of South and Western Indian states exhibited growth rates below the national average. This trend has persisted in recent studies. Additionally, the northern Indian states of Punjab and Himachal Pradesh also display growth rates below the national average. The Eastern states, such as West Bengal and Odisha, are also included in the list of regions with low growth rates. According to Census estimates, ten states have experienced growth rates below 10%. Among these, Tamil Nadu has the lowest growth rate, followed by Kerala and Andhra Pradesh.
Rank | States | Growth Rate |
1 | Tamil Nadu | 6.03% |
2 | Kerala | 6.27% |
3 | Andhra Pradesh | 6.30% |
4 | West Bengal | 7.37% |
5 | Himachal Pradesh | 7.80% |
6 | Punjab | 8.13% |
7 | Odisha | 8.40% |
8 | Telangana | 8.56% |
9 | Karnataka | 9.66% |
10 | Goa | 9.70% |
Source: Census 2011 and Census Estimates 2011-2036
Pingback: Indian States by Fertility Rate 2022 | India Birth Rate | Find Easy